FMTiming - Contractor License                              11/19/2016 - 11:06 AM
            2016 CC Coaches National Youth Championships - 11/19/2016            
                             Angel Mounds State Park                             
 
Event 2  Boys 15-16 5000 Meter Run 15-18 Yr Olds
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 15-16                                                              
  1 Rodgers, Josh             15 Accelerators A        16:26.43   1   1          
     5:00.89 (5:00.89)      12:13.34 (7:12.45)      16:26.43 (4:13.09)           
  2 Carson, Cale              16 Brocaw Blazers #1     16:31.29   1   2          
     5:08.90 (5:08.90)      12:19.95 (7:11.05)      16:31.29 (4:11.34)           
  3 Splechter, Hadley         15 Brocaw Blazers #1     16:33.62   1   3          
     5:12.93 (5:12.93)      12:24.74 (7:11.81)      16:33.62 (4:08.88)           
  4 Letcher, Jackson          15 Brocaw Blazers #1     16:36.30   1   4          
     5:06.00 (5:06.00)      12:19.33 (7:13.33)      16:36.30 (4:16.97)           
  5 Polaski, Mitch            16 Indiana Cal           16:37.76   1              
     5:08.42 (5:08.42)      12:26.52 (7:18.10)      16:37.76 (4:11.24)           
  6 Scott, Michael            16 Brocaw Blazers #1     16:38.68   1   5          
     5:26.58 (5:26.58)      12:33.33 (7:06.75)      16:38.68 (4:05.35)           
  7 Watts, Garrett            16 Team Kentucky Black   16:38.84   1   6          
     5:09.68 (5:09.68)      12:25.48 (7:15.80)      16:38.84 (4:13.36)           
  8 Ewer, Jacob               15 Brocaw Blazers #1     16:41.07   1   7          
     5:06.72 (5:06.72)      12:24.23 (7:17.51)      16:41.07 (4:16.84)           
  9 Haffner, Brett            16 Accelerators A        16:44.81   1   8          
     5:04.94 (5:04.94)      12:30.00 (7:25.06)      16:44.81 (4:14.81)           
 10 Mauri, Vincent            15 Unattached            16:45.72   1              
     5:05.63 (5:05.63)      12:24.91 (7:19.28)      16:45.72 (4:20.81)           
 11 Chavira, Carter           16 Team Kentucky Green   16:46.66   2   9          
     5:11.45 (5:11.45)      12:28.75 (7:17.30)      16:46.66 (4:17.91)           
 12 Bailey, William (Dallin)  16 Dream Team KS         16:47.05   2              
     5:07.43 (5:07.43)      12:30.24 (7:22.81)      16:47.05 (4:16.81)           
 13 Lauritsen, Nathan         16 Jenks America A       16:47.39   2  10          
     5:07.79 (5:07.79)      12:29.57 (7:21.78)      16:47.39 (4:17.82)           
 13 Parker, Christian         15 Team Kentucky Green   16:47.39   2  11          
     5:10.15 (5:10.15)      12:32.94 (7:22.79)      16:47.39 (4:14.45)           
 15 Sauerbrey, Caden          16 Unattached            16:49.88   2              
     5:13.61 (5:13.61)      12:38.89 (7:25.28)      16:49.88 (4:10.99)           
 16 BOYCE, GREG               16 Seashore Striders     16:54.09   2              
     5:09.37 (5:09.37)      12:33.94 (7:24.57)      16:54.09 (4:20.15)           
 17 CAVE, AUSTIN              15 Seashore Striders     16:54.79   2              
     5:09.99 (5:09.99)      12:35.13 (7:25.14)      16:54.79 (4:19.66)           
 18 Pearce, Owen              15 Brocaw Blazers #1     16:55.46   2  12          
     5:13.57 (5:13.57)      12:38.40 (7:24.83)      16:55.46 (4:17.06)           
 19 Powell, Austin            16 ROK Running Squad     16:56.86   2              
     5:09.24 (5:09.24)      12:35.84 (7:26.60)      16:56.86 (4:21.02)           
 20 Horn, Cody                16 Team Kentucky Green   16:58.69   2  13          
     5:08.71 (5:08.71)      12:43.50 (7:34.79)      16:58.69 (4:15.19)           
 21 Bedell, Colin             16 Brocaw Blazers        16:59.42   3  14          
     5:13.15 (5:13.15)      12:38.76 (7:25.61)      16:59.42 (4:20.66)           
 22 Pickering, Matthew        15 Brocaw Blazers #1     16:59.99   3  15          
     5:11.56 (5:11.56)      12:31.91 (7:20.35)      16:59.99 (4:28.08)           
 23 Ponce, Alex               15 Nashville Youth       17:07.43   3              
     5:20.53 (5:20.53)      12:51.34 (7:30.81)      17:07.43 (4:16.09)           
 24 Kulp, Brett               16 Brocaw Blazers        17:07.59   3  16          
     5:23.36 (5:23.36)      12:47.86 (7:24.50)      17:07.59 (4:19.73)           
 25 Crowe, DeShawn            16 Team Kentucky Black   17:07.95   3  17          
     5:14.46 (5:14.46)      12:48.61 (7:34.15)      17:07.95 (4:19.34)           
 26 Ecord, Kael               15 Brocaw Blazers        17:09.08   3  18          
     5:23.36 (5:23.36)      12:51.54 (7:28.18)      17:09.08 (4:17.54)           
 27 Kredell, Ryan             15 Accelerators A        17:13.12   3  19          
     5:08.77 (5:08.77)      12:46.68 (7:37.91)      17:13.12 (4:26.44)           
 28 Pohl, Luke                15 Ann Arbor TC          17:13.63   3              
     5:07.64 (5:07.64)      12:57.38 (7:49.74)      17:13.63 (4:16.25)           
 29 Curtis, Dylan             16 Unattached            17:14.60   3              
     5:12.24 (5:12.24)      12:46.03 (7:33.79)      17:14.60 (4:28.57)           
 30 Piatt, Owen               16 Team Kentucky Green   17:15.52   3  20          
     5:07.36 (5:07.36)      12:48.96 (7:41.60)      17:15.52 (4:26.56)           
 31 Crawford, Jarrett         16 Team Kentucky Green   17:16.61   4  21          
     5:14.52 (5:14.52)      12:56.90 (7:42.38)      17:16.61 (4:19.71)           
 32 Soap, Hosea               15 Jenks America A       17:18.05   4  22          
     5:12.80 (5:12.80)      12:50.03 (7:37.23)      17:18.05 (4:28.02)           
 33 Staats, Keegan            15 Brocaw Blazers #1     17:21.99   4  23          
     5:14.64 (5:14.64)      12:54.07 (7:39.43)      17:21.99 (4:27.92)           
 34 Thomasson, Robbie         15 Team Kentucky Green   17:22.63   4  24          
     5:20.83 (5:20.83)      12:55.61 (7:34.78)      17:22.63 (4:27.02)           
 35 Neff, Devin               16 Brocaw Blazers        17:26.45   4  25          
     5:20.07 (5:20.07)      13:01.56 (7:41.49)      17:26.45 (4:24.89)           
 36 Williams, Jacob           15 Team Kentucky Black   17:39.21   4  26          
     5:25.14 (5:25.14)      13:09.00 (7:43.86)      17:39.21 (4:30.21)           
 37 Jefferson, Jared          16 Team Kentucky Black   17:45.84   4  27          
     5:23.41 (5:23.41)      13:18.37 (7:54.96)      17:45.84 (4:27.47)           
 38 Stage, Sam                16 Fishers Fire          17:51.07   4              
     5:26.78 (5:26.78)      13:19.41 (7:52.63)      17:51.07 (4:31.66)           
 39 Macartney, AC             15 Brocaw Blazers*       17:52.39   4  28          
     5:33.31 (5:33.31)      13:26.61 (7:53.30)      17:52.39 (4:25.78)           
 40 Cox, Brandon              15 Team Kentucky Or      17:55.85   4  29          
     5:30.21 (5:30.21)      13:26.27 (7:56.06)      17:55.85 (4:29.58)           
 41 Blaylock, Garrin          15 Jenks America A       17:59.34   5  30          
     5:21.90 (5:21.90)      13:26.06 (8:04.16)      17:59.34 (4:33.28)           
 42 Borunda-Nunez, Antonio    15 Brocaw Blazers        17:59.49   5  31          
     5:27.09 (5:27.09)      13:16.95 (7:49.86)      17:59.49 (4:42.54)           
 43 Hole, Zachary             16 Brocaw Blazers        18:02.23   5  32          
     5:26.91 (5:26.91)      13:25.90 (7:58.99)      18:02.23 (4:36.33)           
 44 Carrillo, Javier          16 Brocaw Blazers        18:06.67   5  33          
     5:32.93 (5:32.93)      13:27.31 (7:54.38)      18:06.67 (4:39.36)           
 45 Ellen, Drake              16 Jenks America A       18:10.40   5  34          
     5:30.90 (5:30.90)      13:37.93 (8:07.03)      18:10.40 (4:32.47)           
 46 Dorrance, Jack            16 Accelerators A        18:11.76   5  35          
     5:31.50 (5:31.50)      13:33.93 (8:02.43)      18:11.76 (4:37.83)           
 47 Obando, Joel              16 Brocaw Blazers*       18:13.24   5  36          
     5:33.22 (5:33.22)      13:32.70 (7:59.48)      18:13.24 (4:40.54)           
 48 Gollwitzer, Jarod         15 Accelerators A        18:17.46   5  37          
     5:28.01 (5:28.01)      13:38.72 (8:10.71)      18:17.46 (4:38.74)           
 49 Ison, Lucas               15 Team Kentucky Black   18:21.23   5  38          
     5:28.80 (5:28.80)      13:41.48 (8:12.68)      18:21.23 (4:39.75)           
 50 Michelson, Simeon         15 Nashville Youth       18:21.46   5              
     5:40.38 (5:40.38)      13:50.73 (8:10.35)      18:21.46 (4:30.73)           
 51 Reed, Micha               15 Staley Striders       18:24.18   6              
     5:17.96 (5:17.96)      13:35.68 (8:17.72)      18:24.18 (4:48.50)           
 52 Wright, Ben               16 Brocaw Blazers        18:25.67   6  39          
     5:38.28 (5:38.28)      13:50.03 (8:11.75)      18:25.67 (4:35.64)           
 53 Schansberg, Brennan       16 So, Ind. R.C.         18:29.73   6              
     5:38.01 (5:38.01)      14:01.31 (8:23.30)      18:29.73 (4:28.42)           
 54 Ghumm, Erik               15 Brocaw Blazers*       18:34.52   6  40          
     5:41.60 (5:41.60)      13:59.77 (8:18.17)      18:34.52 (4:34.75)           
 55 Jasso, Jonahtan           15 Elgin Sharks          18:35.23   6              
     5:35.82 (5:35.82)      13:41.05 (8:05.23)      18:35.23 (4:54.18)           
 56 Haltom, Jacob             15 Jenks America A       18:36.11   6  41          
     5:44.59 (5:44.59)      13:54.77 (8:10.18)      18:36.11 (4:41.34)           
 57 Anderson, Cade            16 Jenks America A       18:37.09   6  42          
     5:44.89 (5:44.89)      13:54.41 (8:09.52)      18:37.09 (4:42.68)           
 58 Mazzei, Jackson           15 Jenks America A       18:57.37   6  43          
     5:45.00 (5:45.00)      14:06.26 (8:21.26)      18:57.37 (4:51.11)           
 59 Sexton, Justin            16 Team NAPA             19:00.74   6  44          
     5:36.61 (5:36.61)      14:08.32 (8:31.71)      19:00.74 (4:52.42)           
 60 Day, Hunter               16 So, Ind. R.C.         19:07.52   6              
     5:42.43 (5:42.43)      14:13.74 (8:31.31)      19:07.52 (4:53.78)           
 61 Ward, Braxton             16 Team Kentucky Or      19:09.91   7  45          
     5:42.41 (5:42.41)      14:21.33 (8:38.92)      19:09.91 (4:48.58)           
 62 Little, Noah              15 Tri County U          19:10.55   7              
     5:44.40 (5:44.40)      14:07.25 (8:22.85)      19:10.55 (5:03.30)           
 63 Darst, Anthony            16 Team Kentucky Or      19:11.77   7  46          
     5:34.74 (5:34.74)      14:21.57 (8:46.83)      19:11.77 (4:50.20)           
 64 Belknap, Garret           15 Brocaw Blazers*       19:12.78   7  47          
     5:52.21 (5:52.21)      14:23.33 (8:31.12)      19:12.78 (4:49.45)           
 65 Thomson, Alexander        15 Accelerators A        19:13.84   7  48          
     5:40.30 (5:40.30)      14:20.83 (8:40.53)      19:13.84 (4:53.01)           
 66 Bell, Kyle                15 Unattached            19:15.89   7              
     5:43.48 (5:43.48)      14:14.91 (8:31.43)      19:15.89 (5:00.98)           
 67 Delaney, Daniel           15 Louis.TigerShark      19:18.03   7              
     5:38.65 (5:38.65)      14:28.61 (8:49.96)      19:18.03 (4:49.42)           
 68 Craig, Joshua             15 Unattached            19:21.21   7              
     5:53.40 (5:53.40)      14:25.80 (8:32.40)      19:21.21 (4:55.41)           
 69 Lee, Alex                 15 Team Kentucky Or      19:28.68   7  49          
     5:44.00 (5:44.00)      14:27.53 (8:43.53)      19:28.68 (5:01.15)           
 70 Roberts, Calvin           15 Jenks America A       19:31.86   7  50          
     5:45.27 (5:45.27)      14:29.79 (8:44.52)      19:31.86 (5:02.07)           
 71 Simons, Daniel            15 Team Kentucky Or      19:38.69   8  51          
     5:52.56 (5:52.56)      14:35.94 (8:43.38)      19:38.69 (5:02.75)           
 72 Wilson, Jeremiah          15 Accelerators A        19:39.55   8  52          
     5:49.76 (5:49.76)      14:36.19 (8:46.43)      19:39.55 (5:03.36)           
 73 Roark, William            15 Team NAPA             19:47.96   8  53          
     6:13.74 (6:13.74)      14:56.62 (8:42.88)      19:47.96 (4:51.34)           
 74 Johnson, Timothy          16 Unattached            19:54.61   8              
     6:13.21 (6:13.21)      14:55.46 (8:42.25)      19:54.61 (4:59.15)           
 75 Santiago, Edgar           16 Elgin Sharks          19:56.13   8              
     5:52.33 (5:52.33)      14:50.15 (8:57.82)      19:56.13 (5:05.98)           
 76 Kelsey, Joel              15 Brocaw Blazers*       20:00.21   8  54          
     5:51.73 (5:51.73)      14:47.16 (8:55.43)      20:00.21 (5:13.05)           
 77 Case, Matthew             15 Staley Striders       20:07.59   8              
     5:51.43 (5:51.43)      14:56.29 (9:04.86)      20:07.59 (5:11.30)           
 78 Jefferson, Collin         15 Team Kentucky Black   20:09.84   8  55          
     6:15.15 (6:15.15)      15:06.24 (8:51.09)      20:09.84 (5:03.60)           
 79 Layne, Keegan             16 Team Kentucky Ye      20:12.08   8              
     6:03.63 (6:03.63)      15:00.72 (8:57.09)      20:12.08 (5:11.36)           
 80 Wilmer, Jacob             16 Team NAPA             20:19.16   8  56          
     6:03.11 (6:03.11)      15:12.53 (9:09.42)      20:19.16 (5:06.63)           
 81 McBride, Shane            15 Elgin Sharks          20:23.97   9              
     6:02.61 (6:02.61)      15:11.51 (9:08.90)      20:23.97 (5:12.46)           
 82 Nosek, Seth               15 Accelerators A        20:32.68   9  57          
     5:54.96 (5:54.96)      15:07.54 (9:12.58)      20:32.68 (5:25.14)           
 83 Crawford, Jacob           15 Team Kentucky Or      20:46.49   9  58          
     6:09.34 (6:09.34)      15:19.99 (9:10.65)      20:46.49 (5:26.50)           
 84 Day, Zachary              16 So, Ind. R.C.         21:24.94   9              
     6:26.40 (6:26.40)      16:03.03 (9:36.63)      21:24.94 (5:21.91)           
 85 Magnuson, Zach            15 Jenks America B       21:25.32   9              
     6:22.56 (6:22.56)      16:00.76 (9:38.20)      21:25.32 (5:24.56)           
 86 Quinones, Jesse           16 Elgin Sharks          22:22.60   9              
     6:28.85 (6:28.85)     16:42.08 (10:13.23)      22:22.60 (5:40.52)           
 87 Zarate, Emmanuel          15 So, Ind. R.C.         22:38.82   9              
     6:27.88 (6:27.88)      16:25.04 (9:57.16)      22:38.82 (6:13.78)           
 88 Deskins, Andrew           15 Team NAPA             22:45.52   9  59          
     6:40.19 (6:40.19)     16:51.09 (10:10.90)      22:45.52 (5:54.43)           
 89 Gordon, James             15 Team NAPA             22:46.05   9  60          
     6:41.41 (6:41.41)     17:01.95 (10:20.54)      22:46.05 (5:44.10)           
Event 2  Boys 17-18 5000 Meter Run 15-18 Yr Olds
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 17-18                                                              
  1 Rodriguez, Isai           18 Jenks America A       15:06.36   9   1          
     4:39.67 (4:39.67)      11:17.87 (6:38.20)     15:06.354 (3:48.49)           
  2 Adams, Clayton            17 Brocaw Blazers        15:45.73  10   2          
     4:50.05 (4:50.05)      11:43.09 (6:53.04)      15:45.73 (4:02.64)           
  3 Mazzei, Daniel            18 Jenks America A       15:50.64  10   3          
     5:04.05 (5:04.05)      12:00.11 (6:56.06)      15:50.64 (3:50.53)           
  4 Shannon, Calvin           17 Brocaw Blazers        16:01.21  10   4          
     5:08.20 (5:08.20)      12:07.16 (6:58.96)      16:01.21 (3:54.05)           
  5 Flood, Ryan               17 Seashore Striders     16:03.27  10   5          
     5:05.28 (5:05.28)      12:08.79 (7:03.51)      16:03.27 (3:54.48)           
  6 Greco, Logan              18 Team Kentucky Green   16:09.01  10   6          
     5:02.85 (5:02.85)      12:08.06 (7:05.21)      16:09.01 (4:00.95)           
  7 Depenbusch, Kerby         17 Brocaw Blazers        16:10.04  10   7          
     5:04.56 (5:04.56)      12:07.89 (7:03.33)      16:10.04 (4:02.15)           
  8 Brenneman, Dylan          17 Brocaw Blazers        16:17.93  10   8          
     4:55.37 (4:55.37)      12:07.18 (7:11.81)      16:17.93 (4:10.75)           
  9 Hamilton, Jacob           18 Team Kentucky Green   16:18.46  10   9          
     5:08.15 (5:08.15)      12:13.56 (7:05.41)      16:18.46 (4:04.90)           
 10 Schwinghamer, Michael     17 Mora Running Club     16:19.55  10  10          
     4:55.67 (4:55.67)      12:08.33 (7:12.66)      16:19.55 (4:11.22)           
 11 Schwinghamer, John        17 Mora Running Club     16:33.62  10  11          
     5:06.67 (5:06.67)      12:26.04 (7:19.37)      16:33.62 (4:07.58)           
 12 Webster, Kallen           17 Brocaw Blazers        16:34.63  11  12          
     5:05.33 (5:05.33)      12:15.06 (7:09.73)      16:34.63 (4:19.57)           
 13 Skinner, Luke             18 Brocaw Blazers        16:37.69  11  13          
     5:15.07 (5:15.07)      12:25.14 (7:10.07)      16:37.69 (4:12.55)           
 14 Sonzongni, Aruthur        17 Team Kentucky Green   16:44.32  11  14          
     5:08.00 (5:08.00)      12:32.81 (7:24.81)      16:44.32 (4:11.51)           
 15 BAMFORTH, BEN             17 Seashore Striders     16:44.52  11  15          
     5:06.03 (5:06.03)      12:25.56 (7:19.53)      16:44.52 (4:18.96)           
 16 Sanbeck, Alec             18 Mora Running Club     16:50.69  11  16          
     5:07.11 (5:07.11)      12:38.14 (7:31.03)      16:50.69 (4:12.55)           
 17 Brocato, Carter           17 Brocaw Blazers        16:50.97  11  17          
     5:08.93 (5:08.93)      12:32.33 (7:23.40)      16:50.97 (4:18.64)           
 18 Alvarez, Josh             18 Brocaw Blazers*       16:56.75  11  18          
     5:19.73 (5:19.73)      12:43.64 (7:23.91)      16:56.75 (4:13.11)           
 19 Lobugh, Chris             17 Jenks America A       16:57.54  11  19          
     5:10.17 (5:10.17)      12:35.38 (7:25.21)      16:57.54 (4:22.16)           
 20 Schell, Alex              17 Team Kentucky Green   17:00.83  11  20          
     5:03.46 (5:03.46)      12:32.97 (7:29.51)      17:00.83 (4:27.86)           
 21 Owens, Levi               18 Team Kentucky Green   17:04.21  11  21          
     5:09.23 (5:09.23)      12:39.35 (7:30.12)      17:04.21 (4:24.86)           
 22 Coyle, Trevor             18 Louis.TigerShark      17:12.87  12              
     5:14.43 (5:14.43)      12:52.25 (7:37.82)      17:12.87 (4:20.62)           
 23 Hanson, Myles             18 Jenks America A       17:14.01  12  22          
     5:12.81 (5:12.81)      12:52.01 (7:39.20)      17:14.01 (4:22.00)           
 24 Scales, Matthew           17 So, Ind. R.C.         17:14.25  12              
     5:21.50 (5:21.50)      12:52.79 (7:31.29)      17:14.25 (4:21.46)           
 25 Larsen, Dallas            17 Brocaw Blazers*       17:14.70  12  23          
     5:19.34 (5:19.34)      12:54.52 (7:35.18)      17:14.70 (4:20.18)           
 26 NORMAN, ALBERT            17 Seashore Striders     17:17.02  12  24          
     5:19.29 (5:19.29)      12:50.84 (7:31.55)      17:17.02 (4:26.18)           
 27 Washington, Kirk          18 Jenks America B       17:21.25  12              
     5:11.11 (5:11.11)      12:53.22 (7:42.11)      17:21.25 (4:28.03)           
 28 Marsch, Gary              18 Team Kentucky Green   17:22.87  12  25          
     5:05.77 (5:05.77)      12:39.76 (7:33.99)      17:22.87 (4:43.11)           
 29 Gallagher, Shawn          17 Brocaw Blazers*       17:26.09  12  26          
     5:18.17 (5:18.17)      12:57.09 (7:38.92)      17:26.09 (4:29.00)           
 30 HINDS, JAY                17 Seashore Striders     17:26.81  12  27          
     5:21.50 (5:21.50)      12:52.84 (7:31.34)      17:26.81 (4:33.97)           
 31 Horton, Johnathan         17 Jenks America A       17:29.61  12  28          
     5:14.38 (5:14.38)      13:05.95 (7:51.57)      17:29.61 (4:23.66)           
 32 Gardiner, Quanah          18 Brocaw Blazers        17:30.04  13  29          
     5:15.74 (5:15.74)      13:05.71 (7:49.97)      17:30.04 (4:24.33)           
 33 Haner, Ryan               17 Dream Team KS         17:31.55  13              
     5:18.50 (5:18.50)      12:59.05 (7:40.55)      17:31.55 (4:32.50)           
 34 Eddings, Barrett          18 Team Kentucky Green   17:46.89  13  30          
     5:22.93 (5:22.93)      13:14.37 (7:51.44)      17:46.89 (4:32.52)           
 35 Cotton, Taylor            18 Jenks America A       17:50.68  13  31          
     5:24.12 (5:24.12)      13:17.55 (7:53.43)      17:50.68 (4:33.13)           
 36 Garza, Zach               17 Mora Running Club     17:52.47  13  32          
     5:28.37 (5:28.37)      13:25.19 (7:56.82)      17:52.47 (4:27.28)           
 37 Sparks, Eric              17 Team Kentucky Black   17:55.08  13  33          
     5:26.75 (5:26.75)      13:20.56 (7:53.81)      17:55.08 (4:34.52)           
 38 MORROW, CONNOR            17 Seashore Striders     18:00.77  13  34          
     5:22.13 (5:22.13)      13:17.84 (7:55.71)      18:00.77 (4:42.93)           
 39 Reece, Wyatt              17 Brocaw Blazers*       18:04.87  13  35          
     5:18.82 (5:18.82)      13:21.71 (8:02.89)      18:04.87 (4:43.16)           
 40 Mattingly, Austin         17 Team Kentucky Black   18:05.50  13  36          
     5:26.15 (5:26.15)      13:28.78 (8:02.63)      18:05.50 (4:36.72)           
 41 Ergen, Matt               18 Mora Running Club     18:05.61  13  37          
     5:32.65 (5:32.65)      13:34.62 (8:01.97)      18:05.61 (4:30.99)           
 42 Quinn, Joseph             17 A,O.C.                18:23.96  14              
     5:22.89 (5:22.89)      13:35.02 (8:12.13)      18:23.96 (4:48.94)           
 43 Hopper, Logan             17 Team Kentucky Green   18:24.55  14  38          
     5:33.23 (5:33.23)      13:30.72 (7:57.49)      18:24.55 (4:53.83)           
 44 Dawson, Jaden             17 Brocaw Blazers*       18:25.77  14  39          
     5:25.91 (5:25.91)      13:39.26 (8:13.35)      18:25.77 (4:46.51)           
 45 White, Delvin             18 Team Kentucky Black   18:27.96  14  40          
     5:25.82 (5:25.82)      13:33.33 (8:07.51)      18:27.96 (4:54.63)           
 46 Boyle, Dylan              17 Team Kentucky Black   18:35.27  14  41          
     5:32.48 (5:32.48)      13:53.89 (8:21.41)      18:35.27 (4:41.38)           
 47 Cain, Ben                 18 Jenks America A       18:43.94  14  42          
     5:39.64 (5:39.64)      14:01.79 (8:22.15)      18:43.94 (4:42.15)           
 48 Humphrey, Ray             18 Team Kentucky Black   18:45.31  14  43          
     5:38.57 (5:38.57)      14:00.14 (8:21.57)      18:45.31 (4:45.17)           
 49 Shrum, Joseph             17 Jenks America A       18:52.00  14  44          
     5:43.03 (5:43.03)      13:59.35 (8:16.32)      18:52.00 (4:52.65)           
 50 Njuguana, Tyler           17 So, Ind. R.C.         19:03.03  14              
     5:55.04 (5:55.04)      14:22.64 (8:27.60)      19:03.03 (4:40.39)           
 51 Nord, Gabe                18 Mora Running Club     19:04.54  14  45          
     5:32.94 (5:32.94)      14:02.93 (8:29.99)      19:04.54 (5:01.61)           
 52 Greenberg, Jared          18 Mora Running Club     19:04.58  15  46          
     5:33.85 (5:33.85)      14:03.02 (8:29.17)      19:04.58 (5:01.56)           
 53 Perkins, Drake            17 Unattached            19:04.93  15              
     5:41.08 (5:41.08)      14:10.32 (8:29.24)      19:04.93 (4:54.61)           
 54 Weiland, Caleb            18 Mora Running Club     19:28.15  15  47          
     5:54.87 (5:54.87)      14:41.00 (8:46.13)      19:28.15 (4:47.15)           
 55 Clayton, Reece            18 Unattached            19:57.20  15              
     6:00.64 (6:00.64)      14:42.49 (8:41.85)      19:57.20 (5:14.71)           
 56 Reisner, Nathan           17 Jenks America B       20:29.94  15              
     5:56.07 (5:56.07)      15:17.48 (9:21.41)      20:29.94 (5:12.46)           
 57 Provan, Brendan           17 A,O.C.                21:03.85  15              
     6:08.80 (6:08.80)      15:40.84 (9:32.04)      21:03.85 (5:23.01)           
 58 Lim, Alexander            18 Team NAPA             22:21.97  15              
     6:36.76 (6:36.76)     16:44.56 (10:07.80)      22:21.97 (5:37.41)           
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 15-16                                                              
   1 Brocaw Blazers #1            21    2    3    4    5    7   12   15   23     
      Total Time:  1:23:00.96                                                    
         Average:    16:36.20                                                    
   2 Team Kentucky Green          74    9   11   13   20   21   24               
      Total Time:  1:25:04.87                                                    
         Average:    17:00.98                                                    
   3 Accelerators A              100    1    8   19   35   37   48   52   57     
      Total Time:  1:26:53.58                                                    
         Average:    17:22.72                                                    
   4 Brocaw Blazers              104   14   16   18   25   31   32   33   39     
      Total Time:  1:26:42.03                                                    
         Average:    17:20.41                                                    
   5 Team Kentucky Black         114    6   17   26   27   38   55               
      Total Time:  1:27:33.07                                                    
         Average:    17:30.62                                                    
   6 Jenks America A             137   10   22   30   34   41   42   43   50     
      Total Time:  1:28:51.29                                                    
         Average:    17:46.26                                                    
   7 Brocaw Blazers*             205   28   36   40   47   54                    
      Total Time:  1:33:53.14                                                    
         Average:    18:46.63                                                    
   8 Team Kentucky Orange        220   29   45   46   49   51   58               
      Total Time:  1:35:24.90                                                    
         Average:    19:04.98                                                    
   9 Team NAPA                   272   44   53   56   59   60                    
      Total Time:  1:44:39.43                                                    
         Average:    20:55.89                                                    
Results - Men 17-18                                                              
   1 Brocaw Blazers               33    2    4    7    8   12   13   17   29     
      Total Time:  1:20:49.54                                                    
         Average:    16:09.91                                                    
   2 Team Kentucky Green          70    6    9   14   20   21   25   30   38     
      Total Time:  1:23:16.83                                                    
         Average:    16:39.37                                                    
   3 Jenks America A              73    1    3   19   22   28   31   42   44     
      Total Time:  1:22:38.16                                                    
         Average:    16:31.64                                                    
   4 Seashore Striders           105    5   15   24   27   34                    
      Total Time:  1:25:32.39                                                    
         Average:    17:06.48                                                    
   5 Mora Running Club           106   10   11   16   32   37   45   46   47     
      Total Time:  1:25:41.94                                                    
         Average:    17:08.39                                                    
   6 Brocaw Blazers*             141   18   23   26   35   39                    
      Total Time:  1:28:08.18                                                    
         Average:    17:37.64                                                    
   7 Team Kentucky Black         193   33   36   40   41   43                    
      Total Time:  1:31:49.12                                                    
         Average:    18:21.83