Overall Race Results Report
Girls 15-16
Position  Bib #  Name  Gun Elapsed  Age  Gender  Division 
1 1228 Topham, Rebekah 18:34.0 16 F Brocaw Blazers 
2 1671 Lawrence, Sydney 18:59.1 15 F Jenks America
3 1674 Mazzei, Adrena 19:23.1 15 F Jenks America
4 1207 Campbell, Ann 19:23.2 15 F Brocaw Blazers 
5 1206 Brown, Melissa 19:33.1 16 F Brocaw Blazers 
6 1148 Sechrist, Emily 19:34.6 15 F Brocaw Blazers
7 1646 Barber, Grace 19:48.1 15 F Jenks America
8 1672 Long, Morgan 20:11.1 15 F Jenks America
9 1679 Rich, Rylee 20:15.8 15 F Jenks America
10 1158 White, Kate 20:23.8 16 F Brocaw Blazers
11 1122 Dietsch, Haley 20:31.1 15 F Brocaw Blazers
12 1154 Stamps, Marilise 20:32.1 15 F Brocaw Blazers
13 1140 Perez, Mercy 20:35.4 16 F Brocaw Blazers
14 1354 Aguirre, Alondra 20:38.3 15 F Elgin Sharks
15 1656 DriskIll, Madeline 20:46.7 15 F Jenks America
16 1149 Shanley, Kaylee 20:50.6 16 F Brocaw Blazers
17 2169 Noolen, Natalie 20:54.2 15 F Unattached
18 1209 Holbert, Hannah 20:59.5 15 F Brocaw Blazers 
19 1658 Garrison, Lauren 21:00.1 15 F Jenks America
20 1131 May, Madison 21:09.5 16 F Brocaw Blazers
21 1229 Trumble, Katie 21:15.8 16 F Brocaw Blazers 
22 1592 Werner, Kyleigh 21:21.5 16 F Indiana Cal Str
23 1022 Gollwitzer, Miranda 21:22.2 15 F Batavia Acceler
24 2164 Martin, Mae 21:25.0 15 F Unattached
25 1202 Baehr, Hannah 21:31.3 16 F Brocaw Blazers 
26 1390 Tran, Ainsley 21:36.3 15 F Elgin Sharks
27 1373 Nay, Gabriella 21:41.6 16 F Elgin Sharks
28 2185 Vargo, Davy 21:48.4 16 F Unattached
29 1074 Robles, Stephanie 21:57.3 15 F Belvidere Torna
30 1666 Hudspeth, Maddy 22:07.7 15 F Jenks America
31 1119 Carr, Ali 22:12.8 15 F Brocaw Blazers
32 1471 Gawne, Jordan 22:24.2 15 F Hudson Youth
33 2061 TAYLOR, NATASHA 22:24.3 15 F Seashore Stride
34 2176 Rulison, Courtney 22:35.9 16 F Unattached
35 1365 Henn, Savannah 22:55.4 16 F Elgin Sharks
36 1480 Landreth, Samantha 23:16.0 16 F Hudson Youth
37 2054 DAVIDSON, MEGAN 23:17.2 15 F Seashore Stride
38 1741 Griffin, Sammy 23:40.7 15 F Kentucky Stampe
39 1497 Weber, Halle 23:47.0 15 F Hudson Youth
40 2184 Tizedes, Maria 23:53.4 15 F Unattached
41 1356 Cisneros, Anali 24:23.3 15 F Elgin Sharks
42 1071 Menge, Elana 26:11.2 15 F Belvidere Torna
Boys 15-16
Position  Bib #  Name  Gun Elapsed  Age  Gender  Division 
1 1190 Roth, Bailey 16:04.0 16 M Brocaw Blazers
2 1171 Guinn, Sam 16:24.1 16 M Brocaw Blazers
3 1698 Jones, Cody 16:26.1 15 M Jenks America
4 1173 Hanna, Josh 16:26.5 16 M Brocaw Blazers
5 1694 Green, Colton 16:28.5 16 M Jenks America
6 1515 Mau, Kyle 16:39.5 16 M Hudson Youth
7 1162 Callaway, Caden 16:42.5 16 M Brocaw Blazers
8 1550 Clemments, Cameron 16:44.4 15 M Indiana BLAST
9 1548 Bradberry, Jamie 16:47.0 16 M Indiana BLAST
10 1556 Law, Brayden 16:55.8 15 M Indiana BLAST
11 1705 Owens, Tristan 16:58.8 16 M Jenks America
12 1165 Classen, Trent 17:01.7 16 M Brocaw Blazers
13 1547 Armand, Brogan 17:04.9 15 M Indiana BLAST
14 1555 Kampf, David 17:06.6 16 M Indiana BLAST
15 1695 Haltom, Jared 17:10.4 16 M Jenks America
16 1235 Brittain, Jeremy 17:18.5 16 M Brocaw Blazers 
17 1238 Embry, Luke 17:19.3 16 M Brocaw Blazers 
18 2120 Whitsell, Iszack 17:19.9 16 M Team Kentucky
19 2134 King, Austin 17:20.6 15 M Tri-County Unit
20 1688 Barrett, Ben 17:22.7 16 M Jenks America
21 1863 Strouse, Greyson 17:26.4 16 M Lightning Runni
22 1251 Obando, Samuel 17:37.0 16 M Brocaw Blazers 
23 1247 Hodgson, Dylan 17:38.8 15 M Brocaw Blazers 
24 2213 Hearn, Adam 17:40.3 15 M Unattached
25 1715 Soap, Noah 17:44.0 15 M Jenks America
26 1613 Kramer-Stephens, Tyler 17:44.4 15 M Indiana Cal Str
27 2108 Michael Griffith, John 17:49.1 16 M Team Kentucky
28 1187 Ratzlaff, Wyatt 17:59.4 15 M Brocaw Blazers
29 1252 Pierce, Joe 18:01.8 16 M Brocaw Blazers 
30 1253 Quintana, Obed 18:05.3 15 M Brocaw Blazers 
31 1416 Peters, Anthony 18:12.2 16 M Elgin Sharks
32 1277 Medina, Luis 18:18.7 16 M Brocaw Blazers 
33 1509 Hallgarth, Matt 18:19.8 15 M Hudson Youth
34 1240 Frazier, David 18:22.8 16 M Brocaw Blazers 
35 1414 Peters, Alexander 18:24.7 16 M Elgin Sharks
36 1407 Mancha, Emilio 18:27.1 16 M Elgin Sharks
37 1562 Young, Eli 18:34.9 15 M Indiana BLAST
38 1711 Smith, Braden 18:38.5 16 M Jenks America
39 1276 McKinney, Blaine 18:54.3 15 M Brocaw Blazers 
40 1838 Danner, Nicholas 18:55.1 15 M Lightning Runni
41 1270 Bergin, Henry 19:06.0 16 M Brocaw Blazers 
42 1855 Pusateri, Josh 19:11.3 16 M Lightning Runni
43 1607 Flannery, Bryan 19:18.1 15 M Indiana Cal Str
44 1275 Letner, George 19:25.9 15 M Brocaw Blazers 
45 1393 Bonanotte, Jacob 19:28.0 15 M Elgin Sharks
46 1528 Travis, Clayton 19:32.0 15 M Hudson Youth
47 1014 Saucy, Ian 19:38.7 15 M AOC
48 1280 Tovilla, Emilio 19:40.3 15 M Brocaw Blazers 
49 1504 Bitter, Andrew 19:41.4 15 M Hudson Youth
50 1602 Cauley, Lucas 19:41.7 15 M Indiana Cal Str
51 1272 Bresette, Will 19:47.3 15 M Brocaw Blazers 
52 1278 Rice, Kit 19:49.2 16 M Brocaw Blazers 
53 1523 Stevenot, Matt 20:24.7 15 M Hudson Youth
54 1717 Ward, Grant 20:51.5 15 M Jenks America
55 1628 Smith, Brady 20:57.9 15 M Indiana Cal Str
56 1730 Mouton Jr., Roderick 21:32.1 16 M KcCheetahs XC
57 1011 Provan, Alexander 22:49.4 15 M AOC
58 1627 Shuttz, Jordan 23:35.3 15 M Indiana Cal Str
59 1905 Crawford, Andrew 23:47.1 16 M Philadelphia CY
60 1631 Stanton, Christopher 23:49.6 15 M Indiana Cal Str
Girls 17-18
Bib #  Name  Gun Elapsed  Age  Gender  Division 
Position 
1 1212 Mello, Nicole 18:13.9 17 F Brocaw Blazers 
2 1684 Ward, Regan 18:49.9 18 F Jenks America
3 1115 Balch, Kaelyn 18:55.2 17 F Brocaw Blazers
4 1203 Baker, Nashia 19:15.2 17 F Brocaw Blazers 
5 1662 Hoover, Abby 19:17.7 18 F Jenks America
6 1391 Wolfe, Brooke 19:19.7 17 F Elgin Sharks
7 1121 Coppinger, Courtney 19:38.1 17 F Brocaw Blazers
8 1114 Baker, Malika 19:45.1 17 F Brocaw Blazers
9 1685 Werner, Michaela 19:52.5 17 F Jenks America
10 1232 Williams, Kennadee 19:54.6 17 F Brocaw Blazers 
11 1138 Pamperin, Kathryn 20:09.3 17 F Brocaw Blazers
12 1472 Hartline, Madison 20:12.9 17 F Hudson Youth
13 1159 Whitesell, Katey 20:20.8 17 F Brocaw Blazers
14 1147 Schmitz, Audrey 20:29.4 18 F Brocaw Blazers
15 1211 McDannold, Brenna 20:30.6 17 F Brocaw Blazers 
16 1214 Noble, Maggie 20:42.8 17 F Brocaw Blazers 
17 1215 Nolke, Elizabeth 20:48.9 17 F Brocaw Blazers 
18 1217 Pachta, Stacy 20:52.6 18 F Brocaw Blazers 
19 1661 Green, Abigale 21:16.0 18 F Jenks America
20 1156 Trahan, Anna 21:44.7 17 F Brocaw Blazers
21 1652 Causby, Meghan 22:09.4 17 F Jenks America
22 1160 Wright, McKenzie 23:10.7 17 F Brocaw Blazers
23 1682 Soap, Tirzah 25:09.9 17 F Jenks America
24 1649 Brandt, Anneli 27:16.1 17 F Jenks America
BB
Bib #  Gun Elapsed  Age  Gender  Division 
BB Boys 17-18 B
1 1181 Montoya, Pedro 16:11.2 17 Boys 17-18 Brocaw Blazers
2 1702 Lowery, Chris 16:15.9 18 M Jenks America
3 1178 Koch, Lukas 16:22.7 18 M Brocaw Blazers
4 1558 O'Dell, Blake 16:25.3 17 M Indiana BLAST
5 1689 Broadrick, Kyle 16:35.1 17 M Jenks America
6 1696 Harvey, Baylor 16:35.3 17 M Jenks America
7 1263 Viveros, Angel 16:38.7 17 M Brocaw Blazers 
8 1189 Rockhold, Cole 16:46.0 17 M Brocaw Blazers
9 1174 Hartzell, Ethan 17:04.2 17 M Brocaw Blazers
10 1185 Poje, Grant 17:07.8 18 M Brocaw Blazers
11 1691 Ellis, Brandon 17:18.5 18 M Jenks America
12 1687 Adams, Meshach 17:26.0 18 M Jenks America
13 1179 Kromminga, Colby 17:37.4 17 M Brocaw Blazers
14 1265 Wineinger, Troy 17:40.6 17 M Brocaw Blazers 
15 1710 Slater, Stephen 17:43.0 17 M Jenks America
16 1629 Smith, DiJon 17:50.7 17 M Indiana Cal Str
17 1690 Driskall, Daniel 17:52.2 17 M Jenks America
18 2202 Dearing, Forest 17:54.8 18 M Unattached
19 1621 Rhodes, Nate 17:57.9 17 M Indiana Cal Str
20 2259 Waterton, Claudius 17:58.7 18 M Unattached
21 1721 Tipton, Mark 17:59.3 17 M Jenks America
22 1241 Frazier, Michael 18:08.9 17 M Brocaw Blazers 
23 2257 Tizedes, James 18:16.3 17 M Unattached
24 2114 Qualls, Bryant 18:24.9 17 M Team Kentucky
25 1307 Johnson, Kyle 18:29.5 17 M Cuyahoga Falls
26 1239 Espinoza, Marco 18:36.9 17 M Brocaw Blazers 
27 1256 Scott, Adam 18:46.2 18 M Brocaw Blazers 
28 1242 Garrett, Lucas 19:02.5 17 M Brocaw Blazers 
29 1700 Koller, Ted 19:11.3 17 M Jenks America B
30 2118 Tyler, Dean 19:54.7 17 M Team Kentucky
31 2115 Smith, Jawan 20:06.8 18 M Team Kentucky
32 1254 Schweikert, Jacob 20:37.0 17 M Brocaw Blazers 
PGirls 6-8 Overallosition  Bib #  Name  Gun Elapsed  Age  Gender  Division 
1 1120 Clark, Makayla 07:47.0 8 F Brocaw Blazers
2 1565 Boyer, Reilly 07:56.0 8 F Indiana Cal Str
3 2190 Yaklich, Taylor 08:18.3 8 F Unattached
4 1128 Jackson, Arianna 08:19.1 8 F Brocaw Blazers
5 1573 Driver, Zoe 08:31.5 8 F Indiana Cal Str
6 1362 Durrant, Heather 08:34.4 7 F Elgin Sharks
7 1590 Stock, Cheyanne 08:42.8 7 F Indiana Cal Str
8 1061 Engel, Delaney 08:51.6 8 F Belvidere Torna
9 1819 O'Clery, Sydney 08:54.1 7 F Lightning Runni
10 1734 Arnold, Laura 08:57.4 8 F Kentucky Stampe
11 1738 Cornell, Mackenzie 08:57.8 7 F Kentucky Stampe
12 1885 Strong, Katherine 08:58.4 8 F NOVA Pacers
13 1376 Ortega, Janeth 08:58.4 6 F Elgin Sharks
14 1926 Kim, Lauren 09:00.4 8 F Philadelphia CY
15 1028 Kraus, Hannah 09:01.5 6 F Batavia Acceler
16 1807 Acton, Abigail 09:02.4 8 F Lightning Runni
17 1442 Reimer, Elizabeth 09:03.0 8 F Flying Angels
18 1724 Needem, Tattiana 09:03.2 7 F KcCheetahs XC
19 1361 Durrant, Hannah 09:04.6 7 F Elgin Sharks
20 2161 LaPrad, Grace 09:04.7 7 F Unattached
21 1487 Pochman, Emma 09:10.0 7 F Hudson Youth
22 2081 Treinen, Mia 09:10.9 8 F Stopher
23 2022 Martin, Kennedy 09:12.5 7 F Purdue Area TC
24 1103 Rodriguez, Emilia 09:13.9 8 F Body in Trainin
25 1468 Caniglia, Carrie 09:16.4 8 F Hudson Youth
26 1583 McCoy, Katelyn 09:17.7 8 F Indiana Cal Str
27 1484 Menendez, Ali 09:18.6 8 F Hudson Youth
28 1358 Delgado, Andrea 09:20.3 8 F Elgin Sharks
29 1387 Santiago, Cielo 09:22.5 6 F Elgin Sharks
30 1152 Sommer, Lydia 09:29.5 8 F Brocaw Blazers
31 2101 Culbertson, Allie 09:30.1 8 F Team Kentucky
32 1725 Perico, Janie 09:33.1 7 F KcCheetahs XC
33 1065 Howe, Sarah 09:36.1 8 F Belvidere Torna
34 2059 SHOCKRO, LAINEY 09:36.3 7 F Seashore Stride
35 1059 Beisel, Keegan 09:36.7 8 F Belvidere Torna
36 1127 Hardy, Lucy 09:37.6 7 F Brocaw Blazers
37 1116 Becker, Madilynn 09:40.5 8 F Brocaw Blazers
38 1880 Orozco, Tessa 09:41.6 8 F NOVA Pacers
39 1822 Sadd, Christa 09:42.0 7 F Lightning Runni
40 1363 Luisa Gomez, Anna 09:42.3 7 F Elgin Sharks
41 1483 Mawby, Meg 09:42.6 8 F Hudson Youth
42 1068 Lindsay, Alexandra 09:43.1 8 F Belvidere Torna
43 1283 Casella, Kelsey 09:43.6 8 F Chicago Flyers
44 1877 Harrison, Ella 09:43.9 6 F NOVA Pacers
45 1941 Zwilling, Jenna 09:45.7 8 F Philadelphia CY
46 1303 Smith, Olivia 09:45.8 8 F Cuyahoga Falls
47 1586 Murdock, Brianna 09:51.5 8 F Indiana Cal Str
48 1063 Fiore, Nina 09:52.9 6 F Belvidere Torna
49 1491 Smurawa, Noelle 09:55.8 8 F Hudson Youth
50 1477 Kerrigan, Kennedy 09:57.1 8 F Hudson Youth
51 1369 Klocek, Taylor 09:59.2 7 F Elgin Sharks 2
52 1935 Smith, Kate 09:59.5 7 F Philadelphia CY
53 1029 Kunio, Olivia 10:00.9 7 F Batavia Acceler
54 1582 McBride, Abby 10:01.8 8 F Indiana Cal Str
55 1686 Woodward, Ryann 10:03.3 8 F Jenks America
56 1383 Reyes, Cynthia 10:03.5 7 F Elgin Sharks
57 1678 Rice, Mary 10:07.1 8 F Jenks America
58 1301 Erhard, Elise 10:07.1 8 F Cuyahoga Falls
59 2167 Mckain, Paige 10:07.5 8 F Unattached
60 2057 HUNDLEY, DEVIN 10:08.5 7 F Seashore Stride
61 1820 Papillo, Gabriella 10:09.8 8 F Lightning Runni
62 2139 Barker, Piper 10:11.1 8 F Unattached
63 1231 Whitfield, Leila 10:12.2 8 F Brocaw Blazers
64 1637 Boyer, Payton 10:19.2 6 F Indiana Cal Str
65 2177 Rulison, Kaitlin 10:22.0 7 F Unattached
66 1073 Reza, Abby 10:24.1 6 F Belvidere Torna
67 1100 Perez, Nadia 10:24.2 6 F Body in Trainin
68 1638 Bucko, Megan 10:29.5 8 F Indiana Cal Str
69 1932 Murphy, Maggie 10:29.8 7 F Philadelphia CY
70 1062 Engel, Katrina 10:29.8 6 F Belvidere Torna
71 1648 Barber, Ryann 10:32.6 8 F Jenks America
72 1367 James, Kylie 10:33.9 8 F Elgin Sharks
73 2159 Kolvoord, Makenzie 10:34.9 6 F Unattached
74 1814 Geisler, Annabel 10:43.4 7 F Lightning Runni
75 1639 Cummins, Jessica 10:46.1 7 F Indiana Cal Str
76 1475 Kempf, Grace 10:51.9 8 F Hudson Youth
77 2078 Senn, Allie 10:59.0 8 F Stopher
78 1569 Dalton, Ciara 11:03.2 8 F Indiana Cal Str
79 1145 Rutschman, Halle 11:05.1 8 F Brocaw Blazers
80 1659 Gonzalo, Sally 11:14.9 7 F Jenks America
81 1490 Smurawa, Leisel 11:28.6 7 F Hudson Youth
82 1940 Zwilling, Ella 11:35.9 7 F Philadelphia CY
83 1733 Aldridge, Elana 11:41.8 6 F Kentucky Stampe
84 1567 Centifanto, Crystal 11:55.8 7 F Indiana Cal Str
85 1101 Randall, Emma 11:55.9 7 F Body in Trainin
86 1663 Hoover, Claire 12:00.9 6 F Jenks America
87 1653 Davis, Maddie 12:10.0 8 F Jenks America
88 1539 Smurawa, Laurel 12:27.3 7 F Hudson Youth B
89 2077 Russell, Grace 13:25.5 8 F Stopher
6P6 YROLD GIRLS osition  Bib #  Name  Gun Elapsed  Age  Gender  Division 
1 1376 Ortega, Janeth 08:58.4 6 F Elgin Sharks
2 1028 Kraus, Hannah 09:01.5 6 F Batavia Acceler
3 1387 Santiago, Cielo 09:22.5 6 F Elgin Sharks
4 1877 Harrison, Ella 09:43.9 6 F NOVA Pacers
5 1063 Fiore, Nina 09:52.9 6 F Belvidere Torna
6 1637 Boyer, Payton 10:19.2 6 F Indiana Cal Str
7 1073 Reza, Abby 10:24.1 6 F Belvidere Torna
8 1100 Perez, Nadia 10:24.2 6 F Body in Trainin
9 1062 Engel, Katrina 10:29.8 6 F Belvidere Torna
10 2159 Kolvoord, Makenzie 10:34.9 6 F Unattached
11 1733 Aldridge, Elana 11:41.8 6 F Kentucky Stampe
12 1663 Hoover, Claire 12:00.9 6 F Jenks America
7 YR OLD 
1 1362 Durrant, Heather 08:34.4 7 F Elgin Sharks
2 1590 Stock, Cheyanne 08:42.8 7 F Indiana Cal Str
3 1819 O'Clery, Sydney 08:54.1 7 F Lightning Runni
4 1738 Cornell, Mackenzie 08:57.8 7 F Kentucky Stampe
5 1724 Needem, Tattiana 09:03.2 7 F KcCheetahs XC
6 1361 Durrant, Hannah 09:04.6 7 F Elgin Sharks
7 2161 LaPrad, Grace 09:04.7 7 F Unattached
8 1487 Pochman, Emma 09:10.0 7 F Hudson Youth
9 2022 Martin, Kennedy 09:12.5 7 F Purdue Area TC
10 1725 Perico, Janie 09:33.1 7 F KcCheetahs XC
11 2059 SHOCKRO, LAINEY 09:36.3 7 F Seashore Stride
12 1127 Hardy, Lucy 09:37.6 7 F Brocaw Blazers
13 1822 Sadd, Christa 09:42.0 7 F Lightning Runni
14 1363 Luisa Gomez, Anna 09:42.3 7 F Elgin Sharks
15 1369 Klocek, Taylor 09:59.2 7 F Elgin Sharks 2
16 1935 Smith, Kate 09:59.5 7 F Philadelphia CY
17 1029 Kunio, Olivia 10:00.9 7 F Batavia Acceler
18 1383 Reyes, Cynthia 10:03.5 7 F Elgin Sharks
19 2057 HUNDLEY, DEVIN 10:08.5 7 F Seashore Stride
20 2177 Rulison, Kaitlin 10:22.0 7 F Unattached
21 1932 Murphy, Maggie 10:29.8 7 F Philadelphia CY
22 1814 Geisler, Annabel 10:43.4 7 F Lightning Runni
23 1639 Cummins, Jessica 10:46.1 7 F Indiana Cal Str
24 1659 Gonzalo, Sally 11:14.9 7 F Jenks America
25 1490 Smurawa, Leisel 11:28.6 7 F Hudson Youth
26 1940 Zwilling, Ella 11:35.9 7 F Philadelphia CY
27 1567 Centifanto, Crystal 11:55.8 7 F Indiana Cal Str
28 1101 Randall, Emma 11:55.9 7 F Body in Trainin
29 1539 Smurawa, Laurel 12:27.3 7 F Hudson Youth B
8 YR OLD 
1 1120 Clark, Makayla 07:47.0 8 F Brocaw Blazers
2 1565 Boyer, Reilly 07:56.0 8 F Indiana Cal Str
3 2190 Yaklich, Taylor 08:18.3 8 F Unattached
4 1128 Jackson, Arianna 08:19.1 8 F Brocaw Blazers
5 1573 Driver, Zoe 08:31.5 8 F Indiana Cal Str
6 1061 Engel, Delaney 08:51.6 8 F Belvidere Torna
7 1734 Arnold, Laura 08:57.4 8 F Kentucky Stampe
8 1885 Strong, Katherine 08:58.4 8 F NOVA Pacers
9 1926 Kim, Lauren 09:00.4 8 F Philadelphia CY
10 1807 Acton, Abigail 09:02.4 8 F Lightning Runni
11 1442 Reimer, Elizabeth 09:03.0 8 F Flying Angels
12 2081 Treinen, Mia 09:10.9 8 F Stopher
13 1103 Rodriguez, Emilia 09:13.9 8 F Body in Trainin
14 1468 Caniglia, Carrie 09:16.4 8 F Hudson Youth
15 1583 McCoy, Katelyn 09:17.7 8 F Indiana Cal Str
16 1484 Menendez, Ali 09:18.6 8 F Hudson Youth
17 1358 Delgado, Andrea 09:20.3 8 F Elgin Sharks
18 1152 Sommer, Lydia 09:29.5 8 F Brocaw Blazers
19 2101 Culbertson, Allie 09:30.1 8 F Team Kentucky
20 1065 Howe, Sarah 09:36.1 8 F Belvidere Torna
21 1059 Beisel, Keegan 09:36.7 8 F Belvidere Torna
22 1116 Becker, Madilynn 09:40.5 8 F Brocaw Blazers
23 1880 Orozco, Tessa 09:41.6 8 F NOVA Pacers
24 1483 Mawby, Meg 09:42.6 8 F Hudson Youth
25 1068 Lindsay, Alexandra 09:43.1 8 F Belvidere Torna
26 1283 Casella, Kelsey 09:43.6 8 F Chicago Flyers
27 1941 Zwilling, Jenna 09:45.7 8 F Philadelphia CY
28 1303 Smith, Olivia 09:45.8 8 F Cuyahoga Falls
29 1586 Murdock, Brianna 09:51.5 8 F Indiana Cal Str
30 1491 Smurawa, Noelle 09:55.8 8 F Hudson Youth
31 1477 Kerrigan, Kennedy 09:57.1 8 F Hudson Youth
32 1582 McBride, Abby 10:01.8 8 F Indiana Cal Str
33 1686 Woodward, Ryann 10:03.3 8 F Jenks America
34 1678 Rice, Mary 10:07.1 8 F Jenks America
35 1301 Erhard, Elise 10:07.1 8 F Cuyahoga Falls
36 2167 Mckain, Paige 10:07.5 8 F Unattached
37 1820 Papillo, Gabriella 10:09.8 8 F Lightning Runni
38 2139 Barker, Piper 10:11.1 8 F Unattached
39 1231 Whitfield, Leila 10:12.2 8 F Brocaw Blazers
40 1638 Bucko, Megan 10:29.5 8 F Indiana Cal Str
41 1648 Barber, Ryann 10:32.6 8 F Jenks America
42 1367 James, Kylie 10:33.9 8 F Elgin Sharks
43 1475 Kempf, Grace 10:51.9 8 F Hudson Youth
44 2078 Senn, Allie 10:59.0 8 F Stopher
45 1569 Dalton, Ciara 11:03.2 8 F Indiana Cal Str
46 1145 Rutschman, Halle 11:05.1 8 F Brocaw Blazers
47 1653 Davis, Maddie 12:10.0 8 F Jenks America
48 2077 Russell, Grace 13:25.5 8 F Stopher
P6-8 Boys Overall osition  Bib #  Name  Gun Elapsed  Age  Gender  Division 
1 1888 Harrison, Rheinhardt 07:35.8 8 NOVA Pacers
2 1168 Dunn, Regan 07:48.6 8 M Brocaw Blazers
3 1446 Berends, Trevor 07:53.8 8 M Flying Angels
4 1959 Koza, Sawyer 07:54.6 8 M Philadelphia CY
5 1422 Shepardson, Ryder 08:08.5 8 M Elgin Sharks
6 1413 Ortega, Jael 08:10.4 7 M Elgin Sharks
7 1517 McDaniel, Cannon 08:14.1 8 M Hudson Youth
8 1864 Williamson, Cole 08:15.3 8 M Lightning Runni
9 1400 Hinthorne, Reid 08:15.9 8 M Elgin Sharks
10 1763 Moore, Samuel 08:16.4 8 M Kentucky Stampe
11 1857 Rivard, Sean 08:18.2 8 M Lightning Runni
12 2245 Schramm, Earl 08:18.8 8 M Unattached
13 1192 Sellers, Gavin 08:19.6 8 M Brocaw Blazers
14 1197 Torres, Tristan 08:21.4 8 M Brocaw Blazers
15 1764 Mosier, William 08:22.3 8 M Kentucky Stampe
16 1529 Travis, Tyler 08:28.4 8 M Hudson Youth
17 1530 Yerkey, Riley 08:28.7 8 M Hudson Youth
18 1049 Kunio, Seth 08:29.0 8 M Batavia Acceler
19 1956 Johnson, Samuel 08:29.3 8 M Philadelphia CY
20 1078 Crocker, Graydon 08:34.1 8 M Belvidere Torna
21 1972 White, Max 08:36.1 8 M Philadelphia CY
22 1886 Belle, Austin 08:42.3 7 M NOVA Pacers
23 1954 Jkovaleski, Ryan 08:42.8 8 M Philadelphia CY
24 1401 Hurst, Aidan 08:43.6 7 M Elgin Sharks
25 1052 Merrill, Teague 08:44.1 8 M Batavia Acceler
26 2117 Strader, Jake 08:44.2 7 M Team Kentucky
27 1516 Mawby, Tommy 08:47.4 8 M Hudson Youth
28 1835 Baba, Max 08:48.5 8 M Lightning Runni
29 2195 Betner, Grant 08:49.7 8 M Unattached
30 1395 Cozzi, Michael 08:49.8 7 M Elgin Sharks
31 2039 Lasater, Zach 08:50.1 8 M Purdue Area TC
32 1163 Chance, Ben 08:50.7 7 M Brocaw Blazers
33 1973 White, Sam 08:52.1 8 M Philadelphia CY
34 2226 Lumaye, Nate 08:56.1 7 M Unattached
35 1309 Leiter, Joshua 08:57.7 8 M Cuyahoga Falls
36 2112 Morris, Bryson 08:59.8 8 M Team Kentucky
37 2236 Parran, Nicholas 08:59.8 8 M Unattached
38 1007 Fry, Aidan 08:59.8 7 M AOC
39 1177 Kilgore, Joel 09:00.9 8 M Brocaw Blazers
40 2044 Raman, Arun 09:01.1 7 M Purdue Area TC
41 1718 Williams, Jayden 09:01.4 8 M Jenks America
42 1856 Redman, Nicholas 09:01.9 8 M Lightning Runni
43 1426 Valencia, Josue 09:05.5 8 M Elgin Sharks
44 2035 Cooke, Evan 09:08.1 7 M Purdue Area TC
45 1865 Wooster, Nate 09:08.4 8 M Lightning Runni
46 1111 Nichols, Caleb 09:08.5 8 M Body in Trainin
47 1449 Carroll, Ian 09:09.2 7 M Flying Angels
48 1166 Davis, Cooper 09:09.2 7 M Brocaw Blazers
49 1086 Magnusen, Seth 09:11.5 6 M Belvidere Torna
50 2051 Wright, Jacob 09:13.9 7 M Purdue Area TC
51 1093 Wahl, Devin 09:14.7 8 M Belvidere Torna
52 1898 Strong, William 09:18.1 6 M NOVA Pacers
53 1769 Sutherland, David 09:19.9 7 M Kentucky Stampe
54 1349 Tafel, Thomas 09:20.5 8 M Eagles
55 1199 Weethee, Elijah 09:22.0 8 M Brocaw Blazers
56 1895 Sidor, John 09:22.7 7 M NOVA Pacers
57 1896 Sidor, Lucas 09:26.4 7 M NOVA Pacers
58 1314 Singer, Seth 09:26.6 8 M Cuyahoga Falls
59 1088 Massman, Brandon 09:26.9 8 M Belvidere Torna
60 2046 Schummer, Ryan 09:27.5 8 M Purdue Area TC
61 2073 Standerfer, Jerold 09:28.0 8 M Staley Striders
62 1632 Stento, Luke 09:28.7 8 M Indiana Cal Str
63 1901 Ziamanesh, Daniel 09:29.3 8 M NOVA Pacers
64 2071 Hernandez, Victor 09:30.4 8 M Staley Striders
65 1908 Fiedler, Shane 09:31.3 7 M Philadelphia CY
66 1164 Clark, Zach 09:31.4 7 M Brocaw Blazers
67 1306 Ackerman, Josh 09:31.7 7 M Cuyahoga Falls
68 2031 Capitos, Alex 09:32.9 7 M Purdue Area TC
69 1405 Malave, Domanik 09:33.0 7 M Elgin Sharks
70 2242 Rinehart, Mark 09:33.5 8 M Unattached
71 2068 SHUTTLEWORTH, ETHAN 09:34.8 8 M Seashore Stride
72 1612 Knestrict, Reece 09:37.0 8 M Indiana Cal Str
73 2258 Vandermeer, Brandon 09:37.5 8 M Unattached
74 1596 Akridge, Chase 09:40.2 8 M Indiana Cal Str
75 1759 Knight, Corbin 09:40.9 7 M Kentucky Stampe
76 2033 Clawson-Smith, Alonzo 09:42.5 6 M Purdue Area TC
77 1955 Johnson, Nathaniel 09:43.5 6 M Philadelphia CY
78 1503 Beucler, Ben 09:43.5 6 M Hudson Youth
79 1058 Sulaver, Parker 09:44.2 7 M Batavia Acceler
80 1900 Williamson, Jacob 09:49.8 8 M NOVA Pacers
81 1518 McDaniel, Jack 09:53.7 7 M Hudson Youth
82 1701 Langebartels, Jacob 09:55.6 8 M Jenks America
83 1110 Moor, Alec 09:56.6 6 M Body in Trainin
84 2048 Toms, Edward 09:58.1 8 M Purdue Area TC
85 1105 Bragg, Jacob 10:04.4 8 M Body in Trainin
86 1526 Trattner, Nash 10:06.0 8 M Hudson Youth
87 1619 Ortiz, Nathaniel 10:11.8 8 M Indiana Cal Str
